Falkville Blue Devils Boys Basketball
Coach: Greg Tomlin
Date | Home | Time/Results | Away | Court |
---|
Date | Home | Time/Results | Away | Court |
---|---|---|---|---|
Red Bay | 61 - 34 | Winston Co. | N/A | |
Cold Springs | 47 - 38 | Aliceville | N/A | |
Cold Springs | 43 - 36 | Winston Co. | N/A | |
Cold Springs | 60 - 46 | Falkville | N/A | |
Addison | 46 - 47 | Winston Co. | N/A | |
Deshler | 71 - 55 | Addison | N/A | |
Vinemont | 53 - 45 | Falkville | N/A | |
Hanceville | 42 - 60 | Cold Springs | N/A |
Pos | Team | W | L | Area W | Area L | L10 | STRK | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Cold Springs | 22 | 5 | 5 | 1 | 10-0 | W15 | 52.9 | 43.3 |
2 | Addison | 15 | 14 | 5 | 1 | 6-4 | L4 | 55.3 | 56.6 |
3 | Falkville | 6 | 20 | 1 | 5 | 2-8 | L1 | 49.9 | 58.3 |
4 | Winston Co. | 3 | 11 | 1 | 5 | 3-7 | L2 | 40.3 | 49.7 |


2020-21
/ 1 month agoFalkville falls to New Hope 74-70
Four players scored in double-digits for the Blue Devils in their 74-70 loss to...
By Russell Frye


2020-21
/ 1 month agoDanville gets 53-40 homecourt win over Falkville
Danville dished out a little revenge in their 53-40 win over Falkville on Tuesday....
By Russell Frye


2020-21
/ 1 month agoFalkville falls to Lindsay Lane 48-42
Falkville fell behind early and couldn’t recover in their 48-42 to Lindsay Lane Thursday...
By Russell Frye


2020-21
/ 2 months agoBoys: Cold Springs 48 Falkville 47
The Blue Devils lost a one-point game, 48-47 to Cold Springs Friday night. Avery...
By Russell Frye