West Morgan Rebels Girls Basketball
Coach: Brooke Long
Date | Home | Time/Results | Away | Court |
---|
Date | Home | Time/Results | Away | Court |
---|---|---|---|---|
West Limestone | 26 - 66 | Rogers | N/A | |
Deshler | 69 - 48 | Brooks | N/A | |
Brooks | 48 - 52 | West Limestone | N/A | |
West Limestone | 51 - 37 | West Morgan | N/A | |
West Morgan | East Lawrence | N/A | ||
Lauderdale Co. | 70 - 23 | West Limestone | N/A | |
East Lawrence | Brooks | N/A | ||
West Point | West Morgan | N/A |
Pos | Team | W | L | Area W | Area L | L10 | STRK | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Brooks | 9 | 7 | 2 | 1 | 4-6 | L2 | 50.6 | 50.1 |
2 | West Limestone | 8 | 11 | 2 | 2 | 5-5 | L1 | 42.4 | 51.5 |
3 | West Morgan | 4 | 15 | 1 | 2 | 3-7 | L7 | 37.4 | 52.7 |


2020-21
/ 1 month agoLady Hawks hold off West Morgan 47-42
The Lady Hawks held off West Morgan to win 47-42 last Friday. West Morgan...
By Russell Frye


2020-21
/ 1 month agoLady Bulldogs defeat West Morgan 57-19
Nine Priceville players scored in their 57-19 win over West Morgan on Thursday. The...
By Russell Frye
2020-21
/ 3 months agoGirlsBrewer 46 West Morgan 37
Brewer picked up their second win of the season with a 46-37 road win...
By Russell Frye
2019-20
/ 9 months agoAHSAA announces teams can begin summer activities June 1st
The AHSAA announced on Thursday afternoon that member schools could re-open on June 1....
By Russell Frye